Sr.No. | Chemical Description | CAS No. | Physical State |
Solubility In Water |
SPECIAL FEATURES |
1 | Synthetic alcohol ethoxylate | 26183-52-6 | Liquid | Despersible |
|
2 | Synthetic alcohol ethoxylate |
24938-91-8 | Liquid | Despersible |
|
3 | Synthetic alcohol ethoxylate |
24938-91-8 | Liquid | Soluble |
|
4 | Fatty alcohol ethoxylate |
9002-92-0 | Liquid | Soluble |
|
5 | Alkyl phenol ethoxylate |
9016-45-9 | Liquid | Despersible |
|
6 | Alkyl phenol ethoxylate |
9016-45-9 | Liquid | Despersible |
|
7 | Alkyl phenol ethoxylate |
9016-45-9 | Liquid | Soluble |
|
8 | Alkyl phenol ethoxylate |
9002-93-1 | Liquid | Soluble |
|
9 | Fatty amine ethoxylate |
61791-14-8 | Liquid | Soluble |
|
10 | Fatty amine ethoxylate |
68155-39-5 | Liquid | Soluble |
|
11 | Fatty acid ethoxylate |
9004-96-0 | Liquid | Soluble |
|
12 | Fatty oil ethoxylate |
61791-12-6 | Liquid | Soluble |
|
Sr.No. | Chemical Description | CAS No. | Physical State |
Solubility In Water |
SPECIAL FEATURES |
1 | Amphoteric surfactant based on beta alanine |
90170-43-7 | Liquid | Soluble |
|
2 | Amphoteric surfactant based on beta alanine |
94441-92-6 | Liquid | Soluble |
|
3 | Synthetic alcohol ethoxylate |
24938-91-8 | Liquid | Soluble |
|
4 | Phosphate ester | 812-00-0 | Liquid | Soluble |
|
Sr.No. | Chemical Description | CAS No. | Physical State |
Solubility In Water |
SPECIAL FEATURES |
1 | Hydroxy ethyl Imidazoline |
68937-01-9 | Liquid | Dispersible |
|
2 | Amido ethyl Imidazollne |
63441-26-9 | Liquid | Insoluble |
|
3 | Amino alcohol derivative |
95917-64-9 | Liquid | Soluble |
|
4 | Amine phosphates | 80939-62-4 | Liquid | Insoluble |
|
Sr.No. | Chemical Description | CAS No. | Physical State |
Solubility In Water |
SPECIAL FEATURES |
1 | Amine phosphates | 80939-62-4 | Liquid | Insluble |
|
2 | Phosphated alcohol | 12645-31-7 | Liquid | Dispensible |
|
3 | Phosphate ester of alcohol ethoxylate |
68909-65-9 | Liquid | Soluble |
|
4 | Phosphate ester of alcohol ethoxylate |
68909-65-9 | Paste | Soluble |
|
Sr.No. | Chemical Description | CAS No. | Physical State |
Solubility In Water |
SPECIAL FEATURES |
1 | Polylsobutylene succinic anhydride |
67762-77-0 | Liquid | Insoluble |
|
2 | Polylsobutylene succinic imide |
84605-20-9 (&) 8042-47-5 |
Liquid | Insoluble |
|
3 | Polylsobutylene succinic imiide - TEPA |
Liquid | Insoluble |
|
Sr.No. | Chemical Description | CAS No. | Physical State |
Solubility In Water |
SPECIAL FEATURES |
1 | Poly alkylene glycol mono butyl ethers |
Liquid | Soluble |
|
|
2 | Poly alkylene glycols | Liquid | Soluble |
|
Sr.No. | Chemical Description | CAS No. | Physical State |
Solubility In Water |
SPECIAL FEATURES |
1 | EO-PO Block copolymer |
`9003-11-6 | Liquid | Insoluble |
|
2 | EO-PO Block copolymer |
`9003-11-6 | Liquid | Dispersible |
|
3 | EO-PO Block copolymer |
`9003-11-6 | Liquid | Soluble |
|
Sr.No. | Chemical Description | CAS No. | Physical State |
Solubility In Water |
SPECIAL FEATURES |
1 | Triethanolamine 85% | 102-71-6 (&) 111-42-2 |
Liquid | Soluble |
|
2 | Phenoxy ethanol 99% | 122-99-6 | Liquid | Insoluble |
|
3 | Aromatic glycol ether | 104-68-7 (&) 122-99-6 |
Liquid | Dispersible |
|
CHEMICAL DESCRIPTION | TYPICAL PHYSICAL PROPERTIES | ||||||||||||
APPEARANCE | Kintematic Viscosity `@ 40 C mm2/s |
Kintematic Viscosity `@ 100 C mm2/s |
Viscosity Index |
Pour Point C |
Flash Point (C.O.C.), C |
Density `@ 20 C g / cc |
Moisture % w/w |
lodine Value g l / 100 g |
Sap Value mg KOH/g |
Acid Value mg KOH / g |
Hydroxy Value mg KOH / g |
||
Butyl oleate | Pale yellow liquid | 5.9 | - | - | -21 | 170 min | 0.87 | 0.1 max | 80-95 | 160-175 | 0.5 max | 3 max | |
Butyl stearate | Pale yellow liquid | 6.4 | 2.3 | 215 | 23 | 170 min | 0.86 | 0.1 max | 5 max | 165-175 | 0.5 max | 3 max | |
Isobutyl stearate | Pale yellow liquid | 7.2 | 2.6 | 244 | 18 | 170 min | 0.85 | 0.1 max | 1 max | 160-175 | 1 max | 3 max | |
2-Ethyl hexyl cocoate | Pale yellow liquid | 5.5 | 1.9 | - | -30 | 170 min | 0.86 | 0.1 max | 5 max | 170-180 | 0.3 max | 2 max | |
2-Ethyl hexyl oleate | Yellow liquid | 8 | 2.8 | 238 | -30 | 180 min | 0.87 | 0.1 max | 63-71 | 140-150 | 0.5 max | 2 max | |
2-Ethyl hexyl palmitate | Pale yellow liquid | 8.5 | 2.5 | 165 | 3 | 180 min | 0.86 | 0.1 max | 5 max | 148-158 | 0.5 max | 2 max | |
2-Ethyl hexyl stearate | Pale yellow liquid | 9.5 | 2.9 | 172 | 10 | 200 min | 0.56 | 0.1 max | 5 max | 140-150 | 0.5 max | 2 max | |
Isotridecyl stearate | Pale yellow liquid | 16 | 4.2 | 180 | 7 | 200 min | 0.85 | 0.1 max | 2 max | 120-130 | 0.5 max | 5 max | |
PEG 400 mono oleate | Pale yellow liquid | 49 | 2.5 | - | -3 | 200 min | 1.01 | 0.5 max | 35-45 | 80.86 | 3 max | - | |
Sorbitan mono oleate | Yellow liquid | 400 | 22 | 58 | -10 | 200 min | 0.99 | 0.5 max | 62-76 | 145-160 | 8 max | 190-210 |
CHEMICAL DESCRIPTION | APPLICATIONS | ||||||||||||
AUTOMOTIVE | INDUSTRIAL | ||||||||||||
4-Stroke Engine Oils |
Gear & Transmis. Oils |
Greases | Lubricity Additives |
Hydraulic Fluids |
FRHF Grade HFDU |
MWF Soluble Oils |
MWF Neat Oils |
Steel Rolling Oils |
Aluminium Processing Oils |
Industrial Gear Oils |
Chain Oils |
||
Butyl Oleate | - | ||||||||||||
Butyl stearate | - | - | - | ||||||||||
Isobutyl stearate | - | - | - | ||||||||||
2-Ethyl hexyl cocoate | - | - | - | ||||||||||
2-Ethyl hexyl oleate | - | - | - | ||||||||||
2-Ethyl hexyl palmitate | - | - | |||||||||||
2-Ethyl hexyl stearate | - | - | |||||||||||
Isotridecyl stearate | - | - | |||||||||||
PEG 400 mono oleate | - | - | |||||||||||
Sorbitan mono oleate | - | - | - |
CHEMICAL DESCRIPTION | TYPICAL PHYSICAL PROPERTIES | ||||||||||||
APPEARANCE | Kintematic Viscosity `@ 40 C mm2/s |
Kintematic Viscosity `@ 100 C mm2/s |
Viscosity Index |
Pour Point C |
Flash Point (C.O.C.), C |
Density `@ 20 C g / cc |
Moisture % w/w |
lodine Value g l / 100 g |
Sap Value mg KOH/g |
Acid Value mg KOH / g |
Hydroxy Value mg KOH / g |
||
Di butyl adipate | Pale yellow liquid | 14 | 3.7 | 161 | -75 | 200 min | 0.92 | 0.1 max | 2 max | - | 0.1 max | - | |
Di 2ethylhexyl adipate | Yellow liquid | 8 | 2 | - | -65 | 200 min | 0.93 | 0.1 max | 2 max | 290-305 | 0.5 max | - | |
Di 2ethylhexyl sebacate | Pale yellow liquid | 11 | 3.4 | 200 | -30 | 200 min | 0.91 | 0.1 max | 2 max | 255-275 | 0.1 max | 2 max | |
Di isodecyl adipate | Pale yellow liquid | 13 | 3 | 75 | -65 | 220 min | 0.92 | 0.1 max | 2 max | 250-270 | 0.5 max | - | |
Di isotridecyl adipate | Pale yellow liquid | 26 | 5 | 136 | -54 | 200 min | 0.91 | 0.1 max | 2 max | 210-230 | 0.1 max | 5 max | |
Propylene glycol dioleate | Yellow liquid | 25 | 5.4 | 159 | -6 | 250 min | 0.9 | 0.1 max | 70-80 | 180-190 | 2 max | 10 max |
CHEMICAL DESCRIPTION | APPLICATIONS | ||||||||||||
AUTOMOTIVE | INDUSTRIAL | ||||||||||||
4-Stroke Engine Oils |
Gear & Transmis. Oils |
Greases | Lubricity Additives |
Hydraulic Fluids |
FRHF Grade HFDU |
MWF Soluble Oils |
MWF Neat Oils |
Steel Rolling Oils |
Aluminium Processing Oils |
Industrial Gear Oils |
Chain Oils |
||
Di butyl adipate | - | - | - | ||||||||||
Di 2enthylhexyl adipate | - | - | - | ||||||||||
Di 2enthylhexyl sebacate | - | - | - | ||||||||||
Di isodecyl adipate | - | - | - | ||||||||||
Di isotridecyl adipate | - | - | - | ||||||||||
Propylene glycol dioleate | - | - | - |
CHEMICAL DESCRIPTION | TYPICAL PHYSICAL PROPERTIES | ||||||||||||
APPEARANCE | Kintematic Viscosity `@ 40 C mm2/s |
Kintematic Viscosity `@ 100 C mm2/s |
Viscosity Index |
Pour Point C |
Flash Point (C.O.C.), C |
Density `@ 20 C g / cc |
Moisture % w/w |
lodine Value g l / 100 g |
Sap Value mg KOH/g |
Acid Value mg KOH / g |
Hydroxy Value mg KOH / g |
||
Glycerol mono oleate 40% | Yellow liquid | 84 | 9.9 | 97 | 0 | 200 min | 0.96 | 0.5 max | 65-85 | 150-170 | 1 max | 210-230 | |
Glycerol trioleate | Yellow liquid | 41 | 8.6 | 195 | -15 | 250 min | 0.92 | 0.1 max | 85-95 | 185-200 | 2 max | 10 max |
CHEMICAL DESCRIPTION | APPLICATIONS | ||||||||||||
AUTOMOTIVE | INDUSTRIAL | ||||||||||||
4-Stroke Engine Oils |
Gear & Transmis. Oils |
Greases | Lubricity Additives |
Hydraulic Fluids |
FRHF Grade HFDU |
MWF Soluble Oils |
MWF Neat Oils |
Steel Rolling Oils |
Aluminium Processing Oils |
Industrial Gear Oils |
Chain Oils |
||
Glycerol mono oleate | - | - | - | - | - | - | |||||||
Glycerol trioleate | - | - | - |
CHEMICAL DESCRIPTION | TYPICAL PHYSICAL PROPERTIES | ||||||||||||
APPEARANCE | Kintematic Viscosity `@ 40 C mm2/s |
Kintematic Viscosity `@ 100 C mm2/s |
Viscosity Index |
Pour Point C |
Flash Point (C.O.C.), C |
Density `@ 20 C g / cc |
Moisture % w/w |
lodine Value g l / 100 g |
Sap Value mg KOH/g |
Acid Value mg KOH / g |
Hydroxy Value mg KOH / g |
||
TMP trioleate | Yellow liquid | 46 | 9.3 | 191 | -40 | 250 min | 0.91 | 0.1 max | 80-95 | 177-187 | 1 max | 20 max | |
TMP tricaprylate/carprate | Yellow liquid | 20 | 4.5 | 143 | -40 | 220 min | 0.91 | 0.1 max | 2 max | 300-330 | 0.2 max | 10 max | |
TMP tricocoate | Yellow liquid | 35 | 7 | 166 | -5 | 250 min | 0.92 | 0.1 max | 12 max | 230-240 | 1 max | 10 max | |
NPG discocoate | Yellow liquid | 18 | 4 | 121 | -9 | 200 min | 0.92 | 0.1 max | 12 max | 205-235 | 2 max | 20-40 | |
NPG dioleate | Yellow liquid | 30 | 7 | 207 | -30 | 250 min | 0.91 | 0.1 max | 80-90 | 175-185 | 1 max | 20 max | |
Pentaerythritol dioleate | Yellow liquid | 103 | 13 | 130 | -20 | 250 min | 0.94 | 0.1 max | 80-90 | 170-180 | 2 max | 115-135 | |
Pentaerythritol tetraoleate | Yellow liquid | 65 | 13 | 205 | -20 | 250 min | 0.91 | 0.1 max | 80-93 | 185-195 | 1 max | 20 max | |
Pentaeryt. Tearacaprylate/carprate | Yellow liquid | 30 | 6 | 151 | -4 | 250 min | 0.95 | 0.1 max | 5 max | 320-340 | 0.5 max | 10 max |
CHEMICAL DESCRIPTION | APPLICATIONS | ||||||||||||
AUTOMOTIVE | INDUSTRIAL | ||||||||||||
4-Stroke Engine Oils |
Gear & Transmis. Oils |
Greases | Lubricity Additives |
Hydraulic Fluids |
FRHF Grade HFDU |
MWF Soluble Oils |
MWF Neat Oils |
Steel Rolling Oils |
Aluminium Processing Oils |
Industrial Gear Oils |
Chain Oils |
||
TMP trioleate | - | - | - | - | - | - | |||||||
TMP tricaprylate/caprate | - | - | - | - | - | ||||||||
TMP tricocoate | - | - | - | - | |||||||||
NPG dicocoate | - | - | |||||||||||
NPG dioleate | - | - | |||||||||||
Pentaerythritol dioleate | - | - | |||||||||||
Pentaerythritol tetraoleate | - | - | - | ||||||||||
Pentaeryt. Tetracaprylate/caprate | - | - | - |
CHEMICAL DESCRIPTION | TYPICAL PHYSICAL PROPERTIES | ||||||||||||
APPEARANCE | Kintematic Viscosity `@ 40 C mm2/s |
Kintematic Viscosity `@ 100 C mm2/s |
Viscosity Index |
Pour Point C |
Flash Point (C.O.C.), C |
Density `@ 20 C g / cc |
Moisture % w/w |
lodine Value g l / 100 g |
Sap Value mg KOH/g |
Acid Value mg KOH / g |
Hydroxy Value mg KOH / g |
||
Tri octyl tremellitate | Pale Yellow liquid | 74 | - | - | -46 | 250 min | 0.9 | 0.1 max | - | 175-185 | 0.5 max | - | |
Tri isodecyl trimellitate | Pale Yellow liquid | 140 | 13 | 83 | -36 | 250 min | 0.96 | 0.1 max | - | - | 1 max | - | |
Tri isotridecyl trimellitate | Pale Yellow liquid | 400 | 23 | 67 | -18 | 250 min | 0.95 | 0.1 max | - | 235-235 | 1 max | - |
CHEMICAL DESCRIPTION | APPLICATIONS | ||||||||||||
AUTOMOTIVE | INDUSTRIAL | ||||||||||||
4-Stroke Engine Oils |
Gear & Transmis. Oils |
Greases | Lubricity Additives |
Hydraulic Fluids |
FRHF Grade HFDU |
MWF Soluble Oils |
MWF Neat Oils |
Steel Rolling Oils |
Aluminium Processing Oils |
Industrial Gear Oils |
Chain Oils |
||
Tri octyl trimellitate | - | ||||||||||||
Tri isodecyl trimellitate | - | ||||||||||||
Tri isotridecyl trimellitate | - |