CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
123-94-4 (and) 9004-99-3 |
Glyceryl Stearate & PEG-100 Stearate |
Flakes | 11.5 | Dispersible |
|
9005-00-9 | Steareth - 2 | Waxy Soild | 5 | Dispersible |
|
9005-00-9 | Steareth - 21 | Flakes | 15.6 | Soluble |
|
68439-49-6 | Ceteareth-5 | Waxy Soild | 11 | Soluble |
|
68439-49-6 | Ceteareth-12 | Waxy Soild | 13.4 | Soluble |
|
68439-49-6 | Ceteareth-20 | Flakes | 15.8 | Soluble |
|
8005-44-5 (and) 68439-49-6 |
Cetearyl alcohol (and) Ceteareth-20 |
Flakes | N.A. | Dispersible |
|
9002-92-0 | Laureth-4 | Liquid | 9 | Dispersible |
|
9002-92-0 | Laureth - 23 | Waxy Soild | 16 | Soluble |
|
123-94-4 | Glyceryl Stearate | Flakes | 2.8 | Dispersible |
|
9004-99-3 | PEG-40 Stearate | Flakes | 16 | Soluble |
|
9004-99-3 | PEG-100 Stearate | Flakes | 18 | Soluble |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
123-94-4 (and) 9004-99-3 |
Glyceryl Stearate & PEG-100 Stearate |
Flakes | 11.5 | Dispersible |
|
9005-00-9 | Steareth - 2 | Waxy Soild | 5 | Dispersible |
|
9005-00-9 | Steareth - 21 | Flakes | 15.6 | Soluble |
|
68439-49-6 | Ceteareth-5 | Waxy Soild | 11 | Soluble |
|
68439-49-6 | Ceteareth-12 | Waxy Soild | 13.4 | Soluble |
|
68439-49-6 | Ceteareth-20 | Flakes | 15.8 | Soluble |
|
8005-44-5 (and) 68439-49-6 |
Cetearyl alcohol (and) Ceteareth-20 |
Flakes | N.A. | Dispersible |
|
9002-92-0 | Laureth-4 | Liquid | 9 | Dispersible |
|
9002-92-0 | Laureth - 23 | Waxy Soild | 16 | Soluble |
|
123-94-4 | Glyceryl Stearate | Flakes | 2.8 | Dispersible |
|
9004-99-3 | PEG-40 Stearate | Flakes | 16 | Soluble |
|
9004-99-3 | PEG-100 Stearate | Flakes | 18 | Soluble |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
68424-94-2 | Coco betaine | Liquid | N.A. | Soluble |
|
61789-40-0 | Cocamidopropyl betaine | Liquid | N.A. | Soluble |
|
61791-32-0 |
Sodium cocoampho acetate |
Liquid | N.A. | Soluble |
|
68650-39-5 |
Disodium cocoampho diacetate |
Liquid | N.A. | Soluble |
|
68411-57-4 |
Disodium cocoampho dipropionate |
Liquid | N.A. | Soluble |
|
68139-30-0 |
Cocamidopropyl hydroxy sultaine |
Liquid | N.A. | Soluble |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
61788-90-7 | Coco amine oxide | Liquid | N.A. | Soluble |
|
1643-20-5 | Lauryl amine oxide | Liquid | N.A. | Soluble |
|
68155-09-9 |
Cocamidorpropyl amine Oxide |
Liquid | N.A. | Soluble |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
68140-00-1 | Cocamide MEA | Flakes | N.A. | Dispersible |
|
142-78-9 | Lauramide MEA | Flakes | N.A. | Dispersible |
|
68603-42-9 | Cocoamide DEA | Liquid | N.A. | Soluble |
|
92680-75-6 | Lauramide DEA | Liquid | N.A. | Soluble |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
3539-43-3 | Cetyl phosphate | Flakes | N.A. | Dispersible |
|
19035-79-1 | Potassium cetyl phosphate | Flakes | N.A. | Soluble |
|
25852-45-3 | Laureth-3 phosphate | Waxy solid | N.A. | Soluble |
|
50643-20-4 | Cateth-10 phoswphate | Flakes | N.A. | Soluble |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
1338-39-2 | Sorbitan laurate | Liquid | 8.7 | Dispersible |
|
26266-57-9 | Sorbitan palmitate | Flakes | 6.7 | Dispersible |
|
1338-41-6 | Sorbitan stearate | Flakes | 4 | Dispersible |
|
1338-43-8 | Sorbitan oleate | Liquid | 4.3 | Dispersible |
|
8007-43-0 | Sorbitan sesquioleate | Liquid | 3.7 | Insoluble |
|
26266-58-0 | sorbitan trioleate | Liquid | 1.8 | Insoluble |
|
9005-64-5 | Polysorbate 20 | Liquid | 16 | Soluble |
|
9005-66-7 | Polysorbate 40 | Liquid | 15.6 | Soluble |
|
9005-67-8 | Polysorbate 60 | Liquid | 15 | Soluble |
|
9005-65-6 | Polysorbate 80 | Liquid | 15 | Soluble |
|
9005-70-3 | Polysorbate 85 | Liquid | 11 | Soluble |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
111-60-4 | Glycol Stearate | Flakes | 3.5 | Insoluble |
|
627-83-8 | Glycol Distearate | Flakes | 1.5 | Insoluble |
|
68585-34-2 (&) 68140-00-1 (&) 627-83-8 |
Sodium Laureth Sulfate (and)Cocamide MEA (and)Glycol Distearate |
Visc. Liquid | N.A. | Dispersible |
|
68140-00-1 | Cocamide MEA | Flakes | N.A. | Dispersible |
|
61789-40-0 | Coacamidopropyl Betaine | Liquid | N.A. | Soluble |
|
25446-78-0 | Sodium tredeceth sulfate | Liquid | N.A. | Soluble |
|
9002-92-0 | Laureth-3 | Liquid | 8 | Dispersible |
|
9002-92-0 | Laureth-7 | Liquid | 12 | Soluble |
|
`9003-11-6 | Poloxamer 124 | Liquid | 15 | Soluble |
|
`9005-08-07 | PEG- 150 Distearate | Flakes | N.A. | Dispersible |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
31694-55-0 | Glycereth-7 | Liquid | N.A. | Soluble |
|
31694-55-0 | Glycereth-26 | Liquid | N.A. | Soluble |
|
53694-15-8 | Sorbeth-30 | Liquid | N.A. | Soluble |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
9005-64-5 | Polysorbate 20 | Liquid | 16 | Soluble |
|
61791-12-6 | PEG-35 Castor oil | Liquid | 12.5 | Soluble |
|
61791-12-6 | PEG-40 Castor oil | Liquid | 13 | Soluble |
|
61788-85-0 |
PEG-40 Hydrogenated castor oil |
Liquid | 15 | Soluble |
|
61788-85-0 |
PEG-60 Hydrogenated castor oil |
Paste | 16 | Soluble |
|
24938-91-8 | Trideceth-12 | Liquid | 15 | Soluble |
|
9002-92-0 | Laureth - 23 | Waxy solid | 16 | Soluble |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES |
9005-65-6 | Polysorbate 80 | Liquid | 15 | Soluble |
|
68439-49-6 | Ceteareth - 20 | Flakes | 15.8 | Soluble |
|
8005-44.5 (and) 68439-49-6 |
Cetearyl alcohol (and) Ceteareth-20 |
Flakes | N.A. | Dispersible |
|
9004-99-3 | PEG-40 Stearate | Flakes | 16 | Soluble |
|
123-94-4 | Glyceryl Stearate | Flakes | 2.8 | Dispersible |
|
25322-68-3 | PEG-6 | Liquid | N.A. | Soluble |
|
CAS NO | INCI NAME |
PHYSICAL STATE |
HLB VALUE |
SOLUBILITY
IN WATER |
SPECIAL FEATURES | 122-99-6 | Phenoxy ethanol | Liquid | N.A. | Dispersible |
|